top of page
KNOCKOUT RESULTS
All Years
New for 2027
For ALL Divisions:
The top 6 competitors, and ties (by points) over 3 rounds will be eligible to play in the FINAL Round. For each Division, the winner of the Final will be the Overall Knockout Winner.
NOTE: Competitors without points are not listed.
2027 Knockout Results for ALL Divisions
Division | Full Name | Total Points | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Final Placing |
|---|---|---|---|---|---|---|
Piping Practice Chanter | 6 | 1 | ||||
Snare Drumming B | Nathan Nguyen | 6 | 1 | |||
Solo Piping A | Evan McConkey | 6 | 1 | |||
Solo Piping A | Tyler Duncan | 5 | 2 | |||
Solo Piping A | Luke Baltrusaitis | 4 | 3 | |||
Solo Piping A | Angus Howie | 3 | 4 | |||
Solo Piping A | Aidan Maher | 2 | 5 | |||
Solo Piping A | John Mitchell | 1 | 6 | |||
Solo Piping B | Greg Eisen | 6 | 1 | |||
Solo Piping B | Delano Cina | 5 | 2 | |||
Solo Piping B | Brodick Ewing | 4 | 3 | |||
Solo Piping B | Lily Duncan | 3 | 4 | |||
Solo Piping B | Nolan Jeanneret | 2 | 5 | |||
Solo Piping B | John Maynard | 1 | 6 | |||
Solo Piping C | Joshua Miller | 6 | 1 | |||
Solo Piping C | Emma McMinn-Stubbs | 5 | 2 | |||
Solo Piping C | Hannah Douglas | 4 | 3 | |||
Solo Piping Professional | Aidan Bowen | 6 | 1 | |||
Solo Piping Professional | Luke Baltrusaitis | 5 | 2 | |||
Solo Piping Professional | MacGregor van de Ven | 4 | 3 | |||
Solo Piping Professional | Joe Biggs | 3 | 4 | |||
Solo Piping Professional | Mark McClennan | 2 | 5 |
Points allocation: 1st: 6 pts; 2nd: 5 pts; 3rd: 4 pts; 4th: 3 pts; 5th: 2 pts; 6th: 1 pt
NOTE: Entrants with no points are not displayed
2026 Knockout Results for ALL Divisions
Grade/Division | Attendee last name | Attendee first name | Total Points | Final Round Placing | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing |
|---|---|---|---|---|---|---|---|
Solo Piping A | Malish | Michael | 9 | 0 | 4 | 1 | |
Solo Piping A | Bowen | Greg | 6 | 0 | 1 | ||
Solo Piping A | Dewar | Iain | 5 | 0 | 0 | 2 | |
Solo Piping A | Farrell | Liam | 4 | 3 | 0 | ||
Solo Piping A | Odermatt | Joshua | 3 | 5 | 6 | ||
Solo Piping A | MacDougall | Tyler | 3 | 4 | 0 | ||
Solo Piping A | Arnold | Mitchell | 8 | 1 | 1 | 5 | |
Solo Piping A | Baltrusaitis | Luke | 12 | 2 | 2 | 3 | 4 |
Solo Piping A | Parsons | Matthew | 7 | 3 | 0 | 2 | 5 |
Solo Piping A | McConkey | Evan | 4 | 4 | 0 | 0 | 3 |
Solo Piping B | Wrycraft | Luke | 6 | 0 | 0 | 1 | |
Solo Piping B | Scannell | William | 3 | 4 | 0 | ||
Solo Piping B | Ewing | Brodick | 3 | 0 | 4 | ||
Solo Piping B | McKenna | Benjamin | 2 | 5 | 0 | ||
Solo Piping B | Reid | John | 6 | 1 | 0 | 6 | 2 |
Solo Piping B | Thomson | Jack | 14 | 2 | 1 | 3 | 3 |
Solo Piping B | Bendall | Nelson | 10 | 3 | 3 | 2 | 6 |
Solo Piping B | Hummel | Peter | 4 | 4 | 0 | 5 | 5 |
Solo Piping B | Cina | Delano | 14 | 5 | 2 | 1 | 4 |
Solo Piping C | MacDonald | Katie | 6 | N/A | 1 | N/A | |
Solo Piping C | Jeanneret | Nolan | 5 | N/A | 2 | N/A | |
Solo Piping Professional | Hutton | Andrew | 17 | 1 | 1 | 1 | 2 |
Solo Piping Professional | Bowen | Aidan | 6 | 2 | 1 | ||
Solo Piping Professional | Allegretti | Mike | 5 | 3 | 0 | 2 |
Points allocation: 1st: 6 pts; 2nd: 5 pts; 3rd: 4 pts; 4th: 3 pts; 5th: 2 pts; 6th: 1 pt
NOTES:
1) Entrants with no points are not displayed
2) In the 2026 Knockout Series, C Division played only in Round 2
bottom of page
