top of page

Toronto Branch Knockout Series
Listed below are the entrants for all upcoming contests, in alphabetical order. If your name is listed, your registration is confirmed.
The Order of Play will be posted no less than 24 hours before the date of the event.
2026 Knockout Entries
THIS IS NOT THE ORDER OF PLAY
Entries are listed in alphabetical order and by Contest Date/Format
Order of Play will be finalized after registration has closed
Last name | First name | Date of Event | First contest starts at | Event location | Contest Description |
|---|---|---|---|---|---|
Thomson | Jack | 02/07/2026 | Location TBC | 1510: Piping B - Strathspey / Reel | |
Farrell | Liam | 02/07/2026 | Location TBC | 1520: Piping A - MSR | |
Hutton | Andrew | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1130: Piping Professional - 6/8 Marches |
McClennan | Mark | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1130: Piping Professional - 6/8 Marches |
Bendall | Nelson | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1310: Piping B - Slow Air; 6/8 March |
Ewing | Brodick | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1310: Piping B - Slow Air; 6/8 March |
Scannell | William | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1310: Piping B - Slow Air; 6/8 March |
Thomson | Jack | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1310: Piping B - Slow Air; 6/8 March |
Baltrusaitis | Luke | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1420: Piping A - Hornpipe / Jig |
Dewar | Iain | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1420: Piping A - Hornpipe / Jig |
Farrell | Liam | 01/10/2026 | 13:30 | Peel Regional Police - Headquarters - 7150 Mississauga Rd | 1420: Piping A - Hornpipe / Jig |
Bendall | Nelson | 11/29/2025 | 13:30 | Moss Park Armoury | 1110: Piping B 2/4 March |
Cina | Delano | 11/29/2025 | 13:30 | Moss Park Armoury | 1110: Piping B 2/4 March |
McKenna | Benjamin | 11/29/2025 | 13:30 | Moss Park Armoury | 1110: Piping B 2/4 March |
Scannell | William | 11/29/2025 | 13:30 | Moss Park Armoury | 1110: Piping B 2/4 March |
Thomson | Jack | 11/29/2025 | 13:30 | Moss Park Armoury | 1110: Piping B 2/4 March |
Arnold | Mitchell | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
Baltrusaitis | Luke | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
Bowen | Greg | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
Dewar | Iain | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
Faas | Craig | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
Farrell | Liam | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
MacDougall | Tyler | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
McConkey | Evan | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
Odermatt | Joshua | 11/29/2025 | 14:15 | Moss Park Armoury | 1220: Piping A 6/8 Marches |
Allegretti | Mike | 11/29/2025 | 15:40 | Moss Park Armoury | 1330: Piping Professional Slow Air; Hornpipe; Jig |
Hutton | Andrew | 11/29/2025 | 15:40 | Moss Park Armoury | 1330: Piping Professional Slow Air; Hornpipe; Jig |
bottom of page
