top of page
RESULTS
2026 KNOCKOUTS
For A,B and Professional Divisions:
The top 6 competitors, and ties (by points) over 3 rounds will be eligible to play in the FINAL Round. For each Division, the winner of the Final will be the Overall Knockout Winner.
C Division plays only 1 round and does not compete in the Final
NOTE: Competitors without points are not listed.
Solo Piping C
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Overall Placing |
|---|---|---|---|---|---|---|
MacDonald | Katie | N/A | 1 | N/A | 6 | 1 |
Jeanneret | Nolan | N/A | 2 | N/A | 5 | 2 |
Solo Piping B
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Overall Placing |
|---|---|---|---|---|---|---|
Cina | Delano | 2 | 1 | 11 | 1 | |
Thomson | Jack | 1 | 3 | 10 | 2 | |
Bendall | Nelson | 3 | 2 | 9 | 3 | |
Scannell | William | 4 | 0 | 3 | 4 | |
Ewing | Brodick | 0 | 4 | 3 | 4 | |
McKenna | Benjamin | 5 | 0 | 2 | 6 | |
Hummel | Peter | 0 | 5 | 2 | 6 | |
Reid | John | 0 | 6 | 1 | 8 |
Solo Piping A
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Overall Placing |
|---|---|---|---|---|---|---|
Baltrusaitis | Luke | 2 | 3 | 9 | 1 | |
Arnold | Mitchell | 1 | 5 | 8 | 2 | |
Bowen | Greg | 0 | 1 | 6 | 3 | |
Parsons | Matthew | 0 | 2 | 5 | 4 | |
Farrell | Liam | 3 | 0 | 4 | 5 | |
Odermatt | Joshua | 5 | 6 | 3 | 6 | |
MacDougall | Tyler | 4 | 0 | 3 | 6 | |
Malish | Michael | 0 | 4 | 3 | 6 |
Solo Piping Professional
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Overall Placing |
|---|---|---|---|---|---|---|
Hutton | Andrew | 1 | 1 | 12 | 1 | |
Allegretti | Mike | 0 | 2 | 5 | 2 |
bottom of page
