top of page
RESULTS
2026 KNOCKOUTS
For A,B and Professional Divisions:
The top 6 competitors, and ties (by points) over 3 rounds will be eligible to play in the FINAL Round. For each Division, the winner of the Final will be the Overall Knockout Winner.
C Division plays only 1 round and does not compete in the Final
NOTE: Competitors without points are not listed.
Solo Piping C
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Overall Placing | Final Round Placing |
|---|---|---|---|---|---|---|---|
MacDonald | Katie | N/A | 1 | N/A | 6 | 1 | |
Jeanneret | Nolan | N/A | 2 | N/A | 5 | 2 |
Solo Piping B
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Top 6 Ranking | Final Round Placing |
|---|---|---|---|---|---|---|---|
Wrycraft | Luke | 0 | 0 | 1 | 6 | 5 | |
Scannell | William | 4 | 0 | 3 | |||
Ewing | Brodick | 0 | 4 | 3 | |||
McKenna | Benjamin | 5 | 0 | 2 | |||
Reid | John | 0 | 6 | 2 | 6 | 4 | 1 |
Thomson | Jack | 1 | 3 | 3 | 14 | 2 | 2 |
Bendall | Nelson | 3 | 2 | 6 | 10 | 3 | 3 |
Hummel | Peter | 0 | 5 | 5 | 4 | 6 | 4 |
Cina | Delano | 2 | 1 | 4 | 14 | 1 | 5 |
Solo Piping A
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Top 6 Ranking | Final Round Placing |
|---|---|---|---|---|---|---|---|
Malish | Michael | 0 | 4 | 1 | 9 | 2 | |
Bowen | Greg | 0 | 1 | 6 | 5 | ||
Dewar | Iain | 0 | 0 | 2 | 5 | 6 | |
Farrell | Liam | 3 | 0 | 4 | |||
Odermatt | Joshua | 5 | 6 | 3 | |||
MacDougall | Tyler | 4 | 0 | 3 | |||
Arnold | Mitchell | 1 | 5 | 8 | 3 | 1 | |
Baltrusaitis | Luke | 2 | 3 | 4 | 12 | 1 | 2 |
Parsons | Matthew | 0 | 2 | 5 | 7 | 4 | 3 |
McConkey | Evan | 0 | 0 | 3 | 4 | 4 |
Solo Piping Professional
Attendee last name | Attendee first name | ROUND 1 Placing | ROUND 2 Placing | ROUND 3 Placing | Total Points | Overall Placing | Final Round Placing |
|---|---|---|---|---|---|---|---|
Hutton | Andrew | 1 | 1 | 2 | 17 | 1 | 1 |
Bowen | Aidan | 1 | 6 | 2 | 2 | ||
Allegretti | Mike | 0 | 2 | 5 | 3 | 3 |
bottom of page
