top of page


Toronto Branch Knockout Series
Order of Play
The Final Order of Play will be available after registration has closed and at least 24 hours for before the event
November 29, 2025
Schedule
1:30 PM
Piping B 2/4 March
2:15 PM
Piping A 6/8 Marches
3:40 PM
Piping Professional Slow Air; Hornpipe; Jig
Play Order | Competitor first name | Competitor last name | Date | Event start time | Contest |
|---|---|---|---|---|---|
1 | Delano | Cina | 29/11/2025 | 13:30 | Piping B - 2/4 March |
2 | Jack | Thomson | 29/11/2025 | 13:30 | Piping B - 2/4 March |
3 | Benjamin | McKenna | 29/11/2025 | 13:30 | Piping B - 2/4 March |
4 | William | Scannell | 29/11/2025 | 13:30 | Piping B - 2/4 March |
5 | Nelson | Bendall | 29/11/2025 | 13:30 | Piping B - 2/4 March |
1 | Liam | Farrell | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
2 | Mitchell | Arnold | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
3 | Tyler | MacDougall | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
4 | Joshua | Odermatt | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
5 | Luke | Baltrusaitis | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
6 | Greg | Bowen | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
7 | Iain | Dewar | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
8 | Evan | McConkey | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
9 | Craig | Faas | 29/11/2025 | 14:15 | Piping A: 6/8 Marches |
1 | Andrew | Hutton | 29/11/2025 | 15:40 | Piping Pro Slow Air:HP/Jig |
2 | Mike | Allegretti | 29/11/2025 | 15:40 | Piping Pro Slow Air:HP/Jig |
Andrew | Hutton | 10/01/2026 | 1:30 PM | Piping Professional - 6/8 Marches | |
Brodick | Ewing | 10/01/2026 | 13:30 | Piping B - Slow Air; 6/8 March | |
Jack | Thomson | 10/01/2026 | 1:30 PM | Piping B - Slow Air; 6/8 March | |
Liam | Farrell | 10/01/2026 | 1:30 PM | Piping A - Hornpipe / Jig | |
Jack | Thomson | 07/02/2026 | 1:30 PM | Piping B - Strathspey / Reel | |
Liam | Farrell | 07/02/2026 | 1:30 PM | Piping A - MSR |
The final Order of Play is subject to change due to unforeseen circumstances
bottom of page
